FastComet vs NameHero
Category Scores
About the Providers
FastComet offers shared Hosting, managed VPS, and dedicated servers with transparent pricing (promo vs. regular), plus a speed-focused stack with LiteSpeed and NVMe.
NameHero is a US web hosting provider founded in 2015, focused on high-performance cloud hosting with LiteSpeed servers, NVMe storage, and 24/7 support handled only by real people, listed on the Inc. 5000 three times.
Pros & Cons
Price Comparison
| Hosting Type | FastComet | NameHero | Cheaper |
|---|---|---|---|
| Shared | 1,79 USD/mo | 2,24 USD/mo | FastComet |
| WordPress | 1,79 USD/mo | 2,24 USD/mo | FastComet |
| VPS | 53,87 USD/mo | 23,70 USD/mo | NameHero |
| Reseller | — | 14,97 USD/mo | — |
| Dedicated | 107,06 USD/mo | 153,97 USD/mo | FastComet |
| 2,39 USD/mo | 2,77 USD/mo | FastComet |
Support Channels